Rank | Number of projects | Total registered capital (Million USD) (*) | |
TOTAL | 22,594 | 293,700 | |
1 | Korea Rep. of | 5,773 | 50,554 |
2 | Japan | 3,292 | 42,434 |
3 | Taiwan | 2,516 | 31,886 |
4 | Singapore | 1,796 | 38,255 |
5 | China. PR | 1,562 | 10,528 |
6 | Hong Kong SAR (China) | 1,168 | 17,003 |
7 | United States | 817 | 10,142 |
8 | British Virgin Islands | 687 | 20,482 |
9 | Malaysia | 543 | 11,967 |
10 | France | 487 | 3,390 |
11 | Thailand | 445 | 7,800 |
12 | Australia | 391 | 1,831 |
13 | United Kingdom | 293 | 3,755 |
14 | Netherlands | 276 | 7,605 |
15 | F.R Germany | 275 | 1,366 |
16 | Brunei | 217 | 1,373 |
17 | Samoa | 184 | 6,485 |
18 | Canada | 159 | 5,128 |
19 | India | 132 | 700 |
20 | Switzerland | 131 | 2,933 |
21 | Denmark | 131 | 814 |
22 | Fed. Russian | 115 | 1,057 |
23 | Cayman Islands | 87 | 5,323 |
24 | Seychelles | 79 | 704 |
25 | Italy | 77 | 357 |
26 | Philippines | 73 | 312 |
27 | Belgium | 63 | 592 |
28 | Spain | 54 | 83 |
29 | Indonesia | 52 | 432 |
30 | Sweden | 52 | 93 |
31 | Mauritius | 48 | 334 |
32 | Luxembourg | 46 | 2,301 |
33 | Norway | 34 | 93 |
34 | Czech Republic | 34 | 90 |
35 | Austria | 30 | 138 |
36 | New Zealand | 29 | 100 |
37 | Israel | 24 | 46 |
38 | Ukraina | 21 | 29 |
39 | Belize | 17 | 138 |
40 | Cambodia | 17 | 58 |
41 | Finland | 17 | 21 |
42 | British West Indies | 16 | 1,212 |
43 | Pakistan | 16 | 28 |
44 | Ireland | 16 | 21 |
45 | Turkey | 15 | 704 |
46 | Sri Lanka | 15 | 77 |
47 | Hungary | 15 | 51 |
48 | Cyprus | 14 | 967 |
49 | Poland | 14 | 126 |
50 | Macao SAR (China) | 13 | 76 |
51 | United Arad Emirates | 13 | 26 |
52 | Channel Islands | 12 | 80 |
53 | Lao PDR | 11 | 99 |
54 | Panama | 10 | 63 |
55 | Bulgaria | 10 | 31 |
56 | Bermuda | 8 | 307 |
57 | Slovakia | 6 | 236 |
58 | Korea. PDR | 6 | 51 |
59 | Marshall Islands | 5 | 50 |
60 | Ecuador | 4 | 57 |
61 | Saint Vincent and the Grenadines | 4 | 34 |
62 | Iraq | 4 | 27 |
63 | Bahamas | 3 | 109 |
64 | Angola | 3 | 23 |
65 | Cook Islands | 2 | 172 |
66 | Barbados | 2 | 68 |
67 | Saint Kitts and Nevis | 2 | 40 |
68 | Liechtenstein | 2 | 36 |
69 | Costa Rica | 2 | 17 |
70 | Armenia | 2 | 13 |
71 | Oman | 2 | 10 |
72 | Dominica | 2 | 8 |
73 | Island of Nevis | 2 | 8 |
74 | Swaziland | 1 | 45 |
75 | Isle of Man | 1 | 35 |
76 | Belarus | 1 | 16 |
77 | El Salvador | 1 | 10 |
78 | Cuba | 1 | 7 |
- (*) Including supplementary capital to licensed projects in previous years. In 2016, including 4510.8 million USD of contributing capital and purchasing shares of foreign investors.
- Accumulation of projects having effect as of 31/12/2016
Source: General Statistic Office of Vietnam