Restaurants | Average (US Dollars) |
Meal, Inexpensive Restaurant | $1.5 |
Meal for 2 People, Mid-range Restaurant, Three-course | $20 |
McMeal at McDonalds (or Equivalent Combo Meal) | $3 |
Domestic Beer (Saigon Special 330ml) | $0.8 |
Imported Beer (Heiniken 330ml) | $1.1 |
Cappuccino (regular) | $1.5 |
Coke/Pepsi (390ml) | $0.4 |
Water (500ml) | $0.4 |
Markets | |
Milk (1 liter) | $1.3 |
Loaf of Fresh White Bread (500g) | $0.6 |
White rice (1kg) | $0.8 |
Eggs (10) | $1.0 |
Local Cheese (Con Bo Cuoi 8 pieces/120gr) | $1.3 |
Chicken Breasts (Boneless, Skinless), (1kg) | $3.0 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $12.0 |
Apples (1kg) | $2.5 |
Banana (1kg) | $1.0 |
Oranges (1kg) | $2.0 |
Tomato (1kg) | $0.7 |
Potato (1kg) | $0.9 |
Onion (1kg) | $0.8 |
Lettuce (1 head) | $0.5 |
Water (1.5 liter bottle) | $0.5 |
Bottle of Wine (Mid-Range) | $11 |
Domestic Beer (0.5 liter bottle) | $0.6 |
Imported Beer (0.33 liter bottle) | $1.3 |
Pack of Cigarettes (Marlboro) | $1 |
Transportation | |
One-way Ticket (Local Transport) | $0.3 |
Monthly Pass (Regular Price) | $6.6 |
Taxi Start (Normal Tariff) | $0.5 |
Taxi 1km (Normal Tariff) | $0.5 |
Taxi 1hour Waiting (Normal Tariff) | $1.3 |
Gasoline (1 liter) | $0.8 |
Toyota Corolla 1.6l 97kW Comfort (Or Equivalent New Car) | $34,500 |
Mercedes S600 Maybach 6.0L – 7AT | $631,000 |
BMW X6 xDrive 35i 3.L 8AT | $161,000 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Water, Garbage) for 85m2 Apartment | $54.8 |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | $0.07 |
Internet (10 Mbps, Unlimited Data, Cable/ADSL) | $11.1 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $25 |
Tennis Court Rent (1 Hour on Weekend) | $7.4 |
Cinema, International Release, 1 Seat | $4.0 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $34.2 |
1 Summer Dress in a Chain Store (Zara, H&M, …) | $28.2 |
1 Pair of Nike Pegasus 34 | $160.0 |
1 Pair of Men Leather Business Shoes | $54.6 |
Rent Per Month | |
Room in City Centre | $300.0 |
Room Outside of Centre | $200.0 |
Apartment (2 bedrooms) in City Centre | $500.0 |
Apartment (2 bedrooms) Outside of Centre | $400.0 |
Buy Apartment Price | |
Luxury apartment (2 bed rooms 75m2) | $130,000 |
Regular apartment (2 bed rooms 75m2) | $80,000 |
Salaries And Financing | |
Average Monthly Salary in Ho Chi Minh City and Hanoi City (Net After Tax) | $400.0 |
Mortgage Interest Rate in Percentages (%), Yearly | 8.84% |